My Stocks

My Stocks

DRDGFISPYVFCWSFS

 

  Last Market Check Time 2023-05-28 16:49:11           $ 3.87 - 6-30-2021 $ 1,861.11                                         (Written in Python v11.27.18 - 7-6-21)

Top Losers (%) .............:
0 -0.5821 u 2.1399 VIA OPTRONICS AG 21.39 2.7220 1 VIAO 26601
-0.665 u 3.385 VIRGIN GALACTIC HOLDINGS INC 16.42 4.050 2 SPCE 28356599
-1.670 u 10.450 PAGSEGURO DIGITAL LTD 13.78 12.120 3 PAGS 12434926
-0.9500 u 6.2600 BIG LOTS, INC. 13.18 7.2100 4 BIG 6163704
-0.3900 u 3.3600 ONECONNECT FINANCIAL TECHNOLOGY CO LTD 10.40 3.7500 5 OCFT 226672
-0.4500 u 4.1100 SUNLANDS TECHNOLOGY GROUP 9.87 4.5600 6 STG 21730

Top Gainers (%).............:
0 3.6950 u 11.7650 BRIGHT HEALTH GROUP INC 45.79 8.0700 1 BHG 5710173
4.5100 u 22.0100 ARCUS BIOSCIENCES INC 25.77 17.5000 2 RCUS 4188387
1.68 u 9.28 MEDIAALPHA INC 22.11 7.60 3 MAX 1155782
5.2650 u 34.7650 RINGCENTRAL INC 17.85 29.5000 4 RNG 5509926
4.4800 u 32.8900 C3.AI INC 15.77 28.4100 5 AI 53385512
22.68 u 174.18 COHERENT CORP 14.97 151.50 6 IIVI 8170
4.460 u 36.850 COHERENT CORP 13.77 32.390 7 COHR 6533769
1.370 u 11.540 LIONS GATE ENTERTAINMENT CORP 13.47 10.170 8 LGF.A 2137273
14.11 u 119.28 FABRINET 13.42 105.17 9 FN 1324581
0.9300 u 8.0000 TEAM INC 13.15 7.0700 10 TISI 376786
0.93 u 8.35 THE GAP INC 12.53 7.42 11 GPS 28789420

James A. Carrier (Last 4 digits of account number: 5332)

DRD_ Daily Gain/Loss.............: $ 0.80
GFI _ Daily Gain/Loss.............: $ 0.60
SPY_ Daily Gain/Loss.............: $ 16.11
VFC_ Daily Gain/Loss.............: $ 2.50
WSFS Daily Gain/Loss.............: $ 0.60
Total Daily Gain/Loss.............: $ 20.61

DRD_ Gain/Loss....................: $ 88.86
GFI _ Gain/Loss....................: $ 110.95
SPY_ Gain/Loss....................: $ 491.51
VFC_ Gain/Loss....................: $ -18.74
WSFS Gain/Loss....................: $ -64.38
Total Gain/Loss....................: $ 608.20
Total Securities...................: $ 1,764.91



https://www.carriereducation.com/cgi-bin/MyAlly36053.py